| Distance | Whareroa Half Marathon |
| Overall | 2 of 136 |
| Male | 2 of 78 |
| 30 - 39 Years male | 1 of 25 |
| Finish time | 1:36:04 |
| Start time | 08:14:43 |
| Date | Saturday, February 1, 2025 |
| Walter Somerville | |
| Wellington Scottish | |
|
New Zealand |
| Male, 32 years (33 today) | |
|
30 - 39 Years male
Age category is calculated based on the age of the athlete. The age at December 31 2020. |
| Run | Split time | Total time | ||||||
|---|---|---|---|---|---|---|---|---|
| Distance | Time | Position | Pace | Time | Position | Time of day | ||
| Whareroa Farm Gate | 7.9 km | 34:55 | 2 | 4:25 min/km | 34:55 | 2 | 08:49:38 | |
| Rail Crossing | 0.4 km | 1:12 | 11 | 3:00 min/km | 36:07 | 2 | 08:50:50 | |
| 10km | 1.5 km | 6:41 | 3 | 4:27 min/km | 42:48 | 2 | 08:57:31 | |
| 20km | 9.5 km | 29:33 | 3 | 3:06 min/km | 1:12:21 | 2 | 09:27:04 | |
| Finish | 1.7 km | 23:43 | 2 | 13:57 min/km | 1:36:04 | 2 | 09:50:47 | |
| Total | 21 km | 1:36:04 | 2 | 4:34 min/km | 1:36:04 | 2 | 09:50:47 | |
These images have been auto-tagged and as a result may not always show the correct athlete if the bib number was incorrectly recognised. |