VT 100 Endurance Race

Meghan Bongartz
Crewed
Result

Finish time

Hours Minutes Seconds

Distance 100Km
Details
Speed 5.44 mph
Pace 11:01 min/mile
Participant (#415)
Meghan Bongartz
Crewed
USA
Female
Open Female 100K

Age category is calculated based on the age of the athlete. The age at 20 July 2019.

Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
Lillians 5.6 Miles 1:06:22 11:51 min/mile
Camp 10 Bear #1 9.3 Miles 1:40:23 10:47 min/mile
Pinky's 13.1 Miles 2:20:49 10:44 min/mile
Birminghams 16.2 Miles 2:51:43 10:35 min/mile
Margaritaville 20.8 Miles 3:36:35 10:24 min/mile
Puckerbrush 23.9 Miles 4:12:47 10:34 min/mile
Camp 10 Bear #2 31.7 Miles 5:27:32 10:19 min/mile
Seabrook 36.1 Miles 6:28:17 10:45 min/mile
Cow Shed 45.6 Miles 8:08:27 10:42 min/mile
Bill's 50.6 Miles 9:00:00 10:40 min/mile
Keating's 53.8 Miles 9:51:20 10:59 min/mile
Polly's 57.2 Miles 10:42:03 11:13 min/mile
 
This event is timed by ST App Service. There will be no chip timing for this event. All queries should be sent to the organiser of the event.
For result queries please e-mail: [email protected]