| Overall | 44 of 423 |
| Female | 9 of 207 |
| Wahine 40-44 | 2 of 41 |
| Chip time | 5:35:43 |
| Finish time | 5:35:43 |
| Date | Saturday, 3 December 2024 |
| Swim | 37:29 | 2 km |
| Bike | 3:04:42 | 90 km |
| Run | 1:53:31 | 21 km |
| Shannon Whitta | |
| Female | |
| Wahine 40-44 |
| Swim | Split time | |||
|---|---|---|---|---|
| Distance | Time | Position | Pace | |
| Swim | 2 km | 37:29 | 25 | 1:52 min/100m |
| Bike | Split time | |||
| Distance | Time | Position | Pace | |
| Bike | 90 km | 3:04:42 | 11 | 29.24 km/h |
| Run | Split time | |||
| Distance | Time | Position | Pace | |
| Run | 21 km | 1:53:31 | 11 | 5:24 min/km |
</html