| Overall | 3 of 26 |
| Male | 3 of 12 |
| Junior male | 2 of 2 |
| Chip time | 30:43 |
| Finish time | 30:43 |
| Date | Sunday, 22 January 2025 |
| Swim | 11:17 | 0.75 km |
| Run | 19:26 | 25.5 km |
| William Leong | |
| Manawatu Triathlon Club | |
| Male | |
| Junior male |
| Swim | Split time | |||
|---|---|---|---|---|
| Distance | Time | Position | Pace | |
| Swim | 0.75 km | 11:17 | 4 | 1:30 min/100m |
| Run | Split time | |||
| Distance | Time | Position | Pace | |
| Run | 25.5 km | 19:26 | 3 | 45.0 min/km |
</html