| Overall | 2 of 56 |
| Female | 1 of 22 |
| Open female | 1 of 10 |
| Chip time | 1:05:59 |
| Finish time | 1:05:59 |
| Date | Sunday, 12 February 2025 |
| Swim | 11:32 | 0.75 km |
| Bike | 34:35 | 21.75 km |
| Run | 19:52 | 26.75 km |
| Karen Toulmin | |
| Female | |
| Open female |
| Swim | Split time | |||
|---|---|---|---|---|
| Distance | Time | Position | Pace | |
| Swim | 0.75 km | 11:32 | 1 | 1:32 min/100m |
| Bike | Split time | |||
| Distance | Time | Position | Pace | |
| Cycle | 21.75 km | 34:35 | 2 | 37.73 km/h |
| Run | Split time | |||
| Distance | Time | Position | Pace | |
| Run | 26.75 km | 19:52 | 1 | 44.0 min/km |
</html