| Overall | 35 of 423 |
| Male | 27 of 216 |
| Tane 40-44 | 4 of 37 |
| Chip time | 5:26:18 |
| Finish time | 5:26:18 |
| Date | Saturday, 3 December 2024 |
| Swim | 41:28 | 2 km |
| Bike | 2:55:28 | 90 km |
| Run | 1:49:21 | 21 km |
| Ian Rangitutia | |
| Tau Te Mauri | |
| Male | |
| Tane 40-44 |
| Swim | Split time | |||
|---|---|---|---|---|
| Distance | Time | Position | Pace | |
| Swim | 2 km | 41:28 | 92 | 2:04 min/100m |
| Bike | Split time | |||
| Distance | Time | Position | Pace | |
| Bike | 90 km | 2:55:28 | 28 | 30.78 km/h |
| Run | Split time | |||
| Distance | Time | Position | Pace | |
| Run | 21 km | 1:49:21 | 24 | 5:12 min/km |
</html