| Overall | 440 of 513 |
| Male | 172 of 191 |
| Tane 35-39 | 18 of 18 |
| Chip time | 4:42:23 |
| Finish time | 4:42:23 |
| Date | Sunday, 5 November 2024 |
| Swim | 29:50 | 1 km |
| Bike | 2:33:28 | 45 km |
| Run | 1:39:04 | 10.5 km |
| Rarite Mataki | |
| Male | |
| Tane 35-39 |
| Swim | Split time | |||
|---|---|---|---|---|
| Distance | Time | Position | Pace | |
| Swim | 1 km | 29:50 | 172 | 2:59 min/100m |
| Bike | Split time | |||
| Distance | Time | Position | Pace | |
| Bike | 45 km | 2:33:28 | 176 | 17.59 km/h |
| Run | Split time | |||
| Distance | Time | Position | Pace | |
| Run | 10.5 km | 1:39:04 | 148 | 9:26 min/km |
</html