| Overall | 28 of 423 |
| Male | 23 of 216 |
| Tane 40-44 | 3 of 37 |
| Chip time | 5:22:03 |
| Finish time | 5:22:03 |
| Date | Saturday, 3 December 2024 |
| Swim | 38:06 | 2 km |
| Bike | 3:01:42 | 90 km |
| Run | 1:42:14 | 21 km |
| Scott Ussher | |
| Male | |
| Tane 40-44 |
| Swim | Split time | |||
|---|---|---|---|---|
| Distance | Time | Position | Pace | |
| Swim | 2 km | 38:06 | 54 | 1:54 min/100m |
| Bike | Split time | |||
| Distance | Time | Position | Pace | |
| Bike | 90 km | 3:01:42 | 40 | 29.72 km/h |
| Run | Split time | |||
| Distance | Time | Position | Pace | |
| Run | 21 km | 1:42:14 | 16 | 4:52 min/km |
</html