| Bibno. | Participant | Category | Team | Distance |
|---|---|---|---|---|
| 64 | Alexander Bradley | - | 7-10 Years | |
| 64 | Alexander Bradley | (M) 7-10 Years | 7-10 Years | |
| 79 | Angalla Carney | - | 7-10 Years | |
| 79 | Angalla Carney | (F) 7-10 Years | 7-10 Years | |
| 66 | Ava Munro | - | 7-10 Years | |
| 65 | Ava Munro | (F) 7-10 Years | 7-10 Years | |
| 93 | Baxter Eastthope | (M) 7-10 Years | 7-10 Years | |
| 97 | Bonnie Wedd | (F) 7-10 Years | 7-10 Years | |
| 82 | Bruno Moriarty | (M) 7-10 Years | 7-10 Years | |
| 70 | Caitlin O'Shea | - | 7-10 Years | |
| 69 | Caitlin O'shea | (F) 7-10 Years | 7-10 Years | |
| 980 | Caleb Carlisle | - | 11-13 Years | |
| 980 | Caleb Carlisle | (M) Individuals | 11-13 Years | |
| 972 | Callum O'keeffe | - | 11-13 Years | |
| 972 | Callum O'keeffe | (M) Individuals | 11-13 Years | |
| 977 | Calvin O'Rourke | - | 11-13 Years | |
| 977 | Calvin O'rourke | (M) Individuals | 11-13 Years | |
| 974 | Carlee Eggers | (F) Junior | 11-13 Years | |
| 974 | Carlee Eggers | (F) Individuals | 11-13 Years | |
| 979 | Charlotte Cole | - | 11-13 Years | |
| 979 | Charlotte Cole | (F) Individuals | 11-13 Years | |
| 737 | Chocolate Kittens | Teams | 7-10 Years Team | |
| 88 | Coco Varcoe | (F) 7-10 Years | 7-10 Years | |
| 65 | Cody Munro | - | 7-10 Years | |
| 66 | Cody Munro | (M) 7-10 Years | 7-10 Years | |
| 971 | Cohen Batterham | - | 11-13 Years | |
| 971 | Cohen Batterham | (M) Individuals | 11-13 Years | |
| 54 | Dion Wilson | - | 7-10 Years | |
| 54 | Dion Wilson | (M) 7-10 Years | 7-10 Years | |
| 86 | Evie Skidman | (F) 7-10 Years | 7-10 Years | |
| 58 | Finn Hutchins | - | 7-10 Years | |
| 58 | Finn Hutchins | (M) 7-10 Years | 7-10 Years | |
| 90 | Frank Nicholls | (M) 7-10 Years | 7-10 Years | |
| 52 | Gavin Mear | - | 7-10 Years | |
| 52 | Gavin Mear | (M) 7-10 Years | 7-10 Years | |
| 968 | Harry Redman | (M) Junior | 11-13 Years | |
| 968 | Harry Redman | (M) Individuals | 11-13 Years | |
| 75 | Harvey O'Rourke | - | 7-10 Years | |
| 75 | Harvey O'rourke | (M) 7-10 Years | 7-10 Years | |
| 976 | Henry Massingham | - | 11-13 Years | |
| 976 | Henry Massingham | (M) Individuals | 11-13 Years | |
| 83 | Jack Hellyer | (M) 7-10 Years | 7-10 Years | |
| 92 | Jacob Riwai | (M) 7-10 Years | 7-10 Years | |
| 51 | James Redman | - | 7-10 Years | |
| 51 | James Redman | (M) 7-10 Years | 7-10 Years | |
| 89 | Jamieson Goldsmith | (M) 7-10 Years | 7-10 Years | |
| 969 | Jayden Wilson | (M) Junior | 11-13 Years | |
| 969 | Jayden Wilson | (M) Individuals | 11-13 Years | |
| 53 | Jesse Beals | - | 7-10 Years | |
| 87 | Jett Varcoe | (M) 7-10 Years | 7-10 Years |
</html